| Visitors' Preferences - February, 2003
|
| What types do you like? |
| NHB (No Holds Barred Fighting) | 385 |
|
| Kick-Boxing | 415 |
|
| Boxing | 257 |
|
| Jujutsu, Submission wrestling | 628 |
|
| Free style wrestling ( pin fall ) | 404 |
|
| Pro-wrestling | 441 |
|
| Messy wrestling (mud,oil) | 245 |
|
| Fantasy wrestling ( choreography ) | 453 |
|
| Brawl ( non sports ) | 641 |
|
| Sexual fight | 411 |
|
| 4280
|
| What holds do you like?
|
| Backbreaker | 60 |
|
| Bear hug | 63 |
|
| Biting and scratching | 62 |
|
| Body scissors | 81 |
|
| Body slum | 28 |
|
| Boston crab | 114 |
|
| Breast Smother | 56 |
|
| Camel Clutch | 90 |
|
| Choke | 63 |
|
| Claws | 57 |
|
| Crotch torcher | 73 |
|
| Double toed leglock | 28 |
|
| Drop Kick | 11 |
|
| Elbow Drop | 10 |
|
| Figure 4 head scissors | 40 |
|
| Figure 4 leg lock | 88 |
|
| Forearm Smash | 8 |
|
| Full Nelson | 24 |
|
| Grapevine pin | 49 |
|
| Hair pulling | 126 |
|
| Hammerlock | 26 |
|
| Hangman | 20 |
|
| Head scissors | 68 |
|
| Headlock | 51 |
|
| Hurricanrana | 8 |
|
| Kick, Punch | 100 |
|
| Knee Drop | 40 |
|
| Knee Lift | 13 |
|
| Leg Drop | 17 |
|
| Matchbook pin | 39 |
|
| Octopus hold | 23 |
|
| Piggyback | 5 |
|
| Piledriver | 55 |
|
| Pro | 52 |
|
| Rollovers with hairpulls and leglocks | 3 |
|
| Romero Special | 36 |
|
| School girl pin | 98 |
|
| Slapping the tits | 32 |
|
| Sleeper hold | 68 |
|
| Step-over-toe-hold | 18 |
|
| Test of strengths | 61 |
|
| Tit graping and pulling | 10 |
|
| Twisting Tit | 47 |
|
| 2021
|
| Where do you wish girls fight?
|
| Beach | 67 |
|
| Bouncy castle | 3 |
|
| Club | 33 |
|
| Dark alley | 29 |
|
| Fighting cage | 32 |
|
| Freefalling Plane | 1 |
|
| Grass | 54 |
|
| Gym | 4 |
|
| Hooters Resturant | 3 |
|
| Karate ring | 19 |
|
| Living, Bed room | 87 |
|
| Locker Room | 11 |
|
| Mat | 71 |
|
| Mud | 49 |
|
| My room | 16 |
|
| Office | 1 |
|
| Pool | 29 |
|
| Prison | 10 |
|
| Ring | 164 |
|
| Rock | 7 |
|
| Sauna | 24 |
|
| School | 69 |
|
| Street | 40 |
|
| Toilet | 30 |
|
| Trampoline | 27 |
|
| Others | 6 |
|
| 886
|
| What do you wish girls wear?
|
| Ballet slippers and moccasins | 3 |
|
| Bikini with karate belt | 21 |
|
| Bikini | 151 |
|
| Boxing trunks | 3 |
|
| Belt with gun and cuffs | 2 |
|
| Blue jean | 2 |
|
| Body stocking | 7 |
|
| Bra & shorts | 50 |
|
| Cheerleader Uniform | 6 |
|
| Dress | 76 |
|
| Fishnet stochings | 1 |
|
| G-strings | 162 |
|
| Gloves | 5 |
|
| Gradual loss of clothing | 4 |
|
| High Heels | 53 |
|
| Jeans shorts | 45 |
|
| Just Karate belt | 4 |
|
| Karate dress | 10 |
|
| Leather jackets | 184 |
|
| Leather | 104 |
|
| Leotard | 13 |
|
| Lingerie | 121 |
|
| Miniskirt+ smart jacket | 2 |
|
| Normally | 22 |
|
| Nude body with painted swimsuit | 5 |
|
| Nude | 114 |
|
| Pantyhose | 74 |
|
| School Uniform | 97 |
|
| Skirt | 20 |
|
| Spiked brass knuckle-dusters with chains attached | 56 |
|
| Sumo Wrestling Dress | 14 |
|
| Swim suits for competitions | 78 |
|
| THEATICAL TEAR APART | 8 |
|
| Thigh boots | 2 |
|
| Tights & swimsuit & Kneepads & elbowpads | 11 |
|
| Tights & swimsuit & boots & kneepads | 27 |
|
| Tights & swimsuit | 92 |
|
| Topless | 133 |
|
| Tops only | 1 |
|
| 1783
|
| How real do you wish girls' fights are?
|
| 10 | 435 |
|
| 9 | 59 |
|
| 8 | 87 |
|
| 7 | 45 |
|
| 6 | 27 |
|
| 5 | 43 |
|
| 4 | 11 |
|
| 3 | 15 |
|
| 2 | 10 |
|
| 1 | 35 |
|
| 767
|
| Which do you feel better in catfights?
|
| REAL fights but DULL actions | 137 |
|
| GOOD actions but PERFECT fakes | 183 |
|
| 320
|